MHS Athletic Records
Menno High School
Athletic Records
Updated: January 24, 2024
Menno Boys Basketball Records
Career Points:
Matt W. Fischer | 1991-1994 | 1396 |
Donnie Guthmiller | 1953-1956 | 1252 |
Tate Bruckner | 2005-2009 | 1207 |
Macon Oplinger | 2007-2010 | 1206 |
Jeff Liebl | 1979-1982 | 1187 |
Mark Liebl | 1999-2002 | 1164 |
Carl Aisenbrey | 1953-1956 | 1122 |
Terry Gillette | 1957-1960 | 1038 |
Gerald Gramm | 1963-1966 | 982 |
Trey Bohlmann | 2015-2019 | 957 |
Jeff Sayler | 1979-1982 | 946 |
Most Points in One Game:
Terry Gillette | 44 | 1960 |
Dan Ptak | 44 | 1981 |
Career Rebounds
Matt W. Fischer | 1991-1994 | 1074 |
Trey Bohlmann | 2015-2019 | 874 |
Robbie Kirschenman | 1992-1995 | 625 |
Todd Heckenlaible | 1986-1989 | 616 |
Kevin Smidt | 1968-1971 | 564 |
Mark Liebl | 1998-2002 | 561 |
Most Rebounds In One Year:
Matt W. Fischer | 1993-1994 | 352 |
Most Rebounds In One Game:
Trey Bohlmann | 2017-2018 | 26 |
Matt W. Fischer | 1994 | 25 |
All-State Basketball:
Don Guthmiller | 1st Team | 1956 |
---|---|---|
Gerald Gramm | 2nd Team | 1966 |
Brad Pfeifle | 5th Team | 19808 |
Jeff Liebl | 5th Team | 1981 |
Jeff Liebl | 4th Team | 1982 |
Todd Heckenlaible | 1st Team | 1989 |
Matt W. Fischer | 1st Team | 1994 |
Mark Liebl | 3rd team | 2002 |
Tate Bruckner | 1st Team | 2009 |
Macon Oplinger | 3rd team | 2010 |
Menno Football Records
Career Points:
Macon Oplinger | 284 |
Mark Schneider | 272 |
Kelly Bittner | 266 |
Logan Smidt | 252 |
Ron Dubs | 231 |
Gerald Gramm | 214 |
Tyler Edler Jason Larson | 192 192 |
Greg Liebl | 190 |
Jeff Sayler | 186 |
Vernon Handel | 173 |
One Year Record-Points
Sherwin Schoppert | 126 | 1961-1962 |
Career Rushing:
Kelly Bittner | 2885 |
Logan Smidt | 2589 |
Jason Larson | 2385 |
Ron Dubs | 2197 |
Austin Handel | 1772 |
Mark Schneider | 1710 |
Gerald Gramm | 1649 |
Jackson Diede | 1628 |
Joey Rokusek | 1613 |
Greg Liebl | 1602 |
Joel Mettler | 1351 |
Randy Woehl | 1339 |
One Year Record-Rushing
Logan Smidt | 1330 | 2006-2007 |
Career Receiving:
Jeff Sayler | 1719 |
Macon Oplinger | 1504 |
Trey Bohlmann | 1476 |
Matt W. Fischer | 1315 |
Kyle Auch | 1197 |
Ben Fischer | 1085 |
Kyle Munkvold | 974 |
Gary Hauck | 910 |
Ron Dubs | 844 |
Anthony Cokens | 828 |
Tyson Hasz | 820 |
Tyler Edler Mark Liebl | 759 759 |
Austin Pillsbury | 717 |
Matt Mettler | 700 |
One Year Records- Receiving
Kyle Munkvold | 864 | 2018-2019 |
Trey Bohlmann | 792 | 2017-2018 |
Career Tackles:
Jason Mettler | 359 |
Kelly Bittner | 358 |
Gary Mielke | 338 |
Joey Rokusek | 335 |
Joel Mettler | 285 |
Tate Bruckner | 284 |
Greg Gimbel | 273 |
Craig Ulmer | 271 |
Lynn Schaeffer | 269 |
Trey Bohlmann | 268 |
Trevor Bertsch | 266 |
One Year Records- Tackles
Trevor Bertsch | 148 | 2009-2010 |
Career Passing
Career Passing | Career Yards | Years | Single Season Yards | Pct. | Year |
---|---|---|---|---|---|
Tate Bruckner | 6156 | 4 | 2769 | 65 | 2005-2009 |
Dan Ptak | 3917 | 4 | 1240 | 54 | 1978-1982 |
Kent Sattler | 2165 | 2 | 1225 | 52 | 1994-1996 |
Jesse Feller | 1969 | 2 | 1008 | 47 | 1996-1998 |
Bo Bruckner | 1898 | 4 | 809 | 51 | 2002-2006 |
Corey Sayler | 1492 | 2 | 1131 | 48 | 1990-1992 |
Kelly Bittner | 1423 | 3 | 896 | 40 | 1985-1988 |
Austin Herrboldt | 1340 | 2 | 782 | 48 | 2011-2013 |
Tom Sattler | 1123 | 2 | 892 | 52 | 1991-1993 |
Jackson Diede | 1122 | 4 | 604 | 45 | 2012-2016 |
Macon Oplinger | 1067 | 1 | 1067 | 55 | 2009-2010 |
Tim Zeeb | 1033 | 2 | 812 | 48 | 2001-2003 |
Elite 45 FB Team selected by Argus Leader Newspaper
Kelly Bittner | 1988 |
Corey Sayler | 1992 |
Matt W. Fischer | 1994 |
Kent Sattler | 1996 |
Tate Bruckner | 2008 |
FB ALL STATE:
Fred Huber | Center | 1956 | 1st Team |
Bill Headley | Back | 1956 | 1st Team |
Marvin Goehring | Back | 1956 | Honorable Mention |
Roger Roth | Back | 1956 | Honorable Mention |
Vernon Handel | Back | 1960 | Third Team |
Richard Flattum | Line | 1962 | Honorable Mention |
Richard Flattum | Line | 1963 | Honorable Mention |
Greg Gimbel | Center | 1964 | 2nd Team |
Gary Mielke | Guard | 1965 | |
Greg Liebl | Quarterback | 1967 | 2nd Team |
Randy Deters | Center | 1969 | 2nd Team |
Duane Petzoldt | Guard | 1970 | 2nd Team |
Mark Schneider | Halfback | 1971 | First Team |
Danny Ptak | Linebacker | 1981 | |
Kelly Bittner | Linebacker | 1987 | |
Gary Hauck | Wide Receiver | 1995 | |
Jesse Feller | Punter | 1997 | |
Jason Larson | Special Teams | 1998 | |
Mark Liebl | Tight End | 2001 | Honorable Mention |
Bo Bruckner | Linebacker | 2004 | |
Chase Luikens | Linebacker | 2004 | |
Matt M. Fischer | Wide Receiver | 2006 | |
Tate Bruckner | Punter | 2007 | |
Tate Bruckner | Quarterback | 2008 | |
Kyle Auch | Kicker/Defensive End | 2007 | Honorable Mention |
Tyson Hasz | End | 2008 | |
Evan Wintersteen | Line | 2008 | |
Anthony Cokens | End | 2008 | Honorable Mention |
Ben Fischer | Wide Receiver | 2011 | Honorable Mention |
Dylan Lehr | Wide Receiver | 2013 | |
Austin Handel | Running Back | 2014 | Honorable Mention |
Jackson Diede | Defensive Back | 2015 | |
Eli Huber | Defensive Lineman | 2016 | |
Spencer Schultz | Long Snapper | 2017 | |
Treyton Sayler | Linebacker | 2020 | Honorable Mention |
Treyton Sayler | Defensive Lineman | 2021 | Honorable Mention |
SD ALL STARS—selected by SD Coaches Association to play in the SD All-Star Summer Games at Aberdeen:
Kelly Bittner | FB | 1988 |
Todd Heckenlaible | BBB | 1989 |
Matt W. Fischer | BBB | 1994 |
Kent Sattler | BBB | 1996 |
Ryan Liebl | BBB | 1999 |
Breanne Willmeth | GBB | 2001 |
Megan Smidt | GBB | 2002 |
Mark Liebl | BBB | 2002 |
Vanessa Smidt | GBB | 2004 |
Carly Hertz | GBB | 2005 |
Tate Bruckner | FB | 2009 |
Kelsey Walloch | GBB | 2010 |
Jackson Diede | FB | 2016 |
Menno High School Girls Volleyball Records
Season:
Serving % | Year | |
---|---|---|
Courtnee Edelman | 2015 | 99.40% |
Ace Serves | ||
Ashley Auch | 2002 | 100 |
Kills | ||
Megan Smidt | 2002 | 276 |
Ace Sets | ||
Joslynn Fischer | 2023 | 416 |
Digs | ||
Ashton Vaith | 2017 | 486 |
Blocks | ||
Tara Spencer | 2014 | 99 |
Career:
Courtnee Edelman | 2013-2017 | 97.57% |
---|---|---|
Ace Serves | Serving Percentage | |
Ashley Auch | 2001-2004 | 335 |
Kills | ||
Megan Smidt | 1999-2002 | 615 |
Ace Sets | ||
Nicole Heckenlaible | 2001-2004 | 1036 |
Digs | ||
Ashton Vaith | 2014-2018 | 1325 |
Blocks | ||
Tara Spencer | 2012-2016 | 211 |
All-State Volleyball:
Jeanette Ulmer | 1st Team | 1992 |
Jeanette Ulmer | 1st Team | 1993 |
Melissa Sayler | Honorable Mention | 1994 |
Cherie Abma | Honorable Mention | 1994 |
Cherie Abma | 1st Team | 1995 |
Becky Schnabel | Honorable Mention | 1997 |
Menno Girls Basketball Records
Career Points
Morgan Edelman | 2015-2021 | 2066 |
Jeanette Ulmer | 1989-1993 | 1381 |
Vanessa Smidt | 1999-2004 | 1358 |
Breanne Willmeth | 1997-2001 | 1160 |
| ||
Megan Smidt | 1998-2002 | 927 |
Paula Sayler | 1983-1986 | 927 |
Shelly Sayler | 1980-1983 | 885 |
Lindsey Wingen | 2000-2004 | 852 |
Abby Herrboldt | 2011-2015 | 841 |
Theresa Suurmeier | 1978-1981 | 730 |
Kelsey Walloch | 2007-2010 | 726 |
Kylee Kessler | 2010-2014 | 709 |
Courtney Kessler | 2005-2011 | 670 |
Carmen Herrboldt | 1996-2000 | 669 |
Most Points In One Game:
Morgan Edelman | 2018-2019 | 38 |
Jeanette Ulmer | 1992-1993 | 37 |
Career Rebounds:
Jeanette Ulmer | 1989-1993 | 1058 |
Morgan Edelman | 2015-2021 | 812 |
Kelsey Walloch | 2007-2010 | 735 |
Tessa Goehring | 2008-2012 | 618 |
Megan Smidt | 1998-2002 | 593 |
Holly Auch | 1990-1992 | 589 |
Patricia Zeeb | 1976-1979 | 555 |
Jo Ann Ulmer | 1976-1979 | 543 |
Kylee Kessler | 2010-2014 | 487 |
Christina Herrboldt | 2010-2014 | 401 |
Most Rebounds In One Year:
Kelsey Walloch | 2008-2009 | 324 |
Most Rebounds In One Game:
Kelsey Walloch | 2008-2009 | 24 |
All-State Girls Basketball:
Breanne Willmeth | 1st | 2001 |
Vanessa Smidt | 3rd | 2004 |
Kelsey Walloch | 3rd | 2010 |
Morgan Edelman | 2nd | 2019 |
Morgan Edelman | 2nd | 2020 |
Morgan Edelman | 1st | 2021 |
Boys Track Records
Event | Name | Year | Time/Distance/Height |
---|---|---|---|
60 M. Dash | Tyler Handel | 2011 | :7.24 |
100 M. Dash | Tyler Handel | 2011 | :10.88 |
200 M. Dash | Jason Herrboldt | 1997 | 22.48 |
400 M. Dash | Mark Schneider | 1997 | :50.0 |
800 M. Dash | Jeremy Bezug | 1991 | 02:00.4 |
1600 M. Run | Jay Herrboldt | 1979 | 04:33.5 |
3200 M. Run | Tim Devries | 1985 | 10:21.6 |
55 M. Hurdles | Alan Fischer | 1998 | 7.2 |
110 M. Hurdles | Alan Fischer | 1998 | :14.54 |
120 Yd. High Hurdles | Jim Schneider | 1977 | :15.4 |
180 Yd. Low Hurdles | Marvin Goehring | 1956 | :20.9 |
300 M. Hurdles | Alan Fischer | 1998 | 38.8 |
Long Jump | Jeff Sayler | 1982 | 21'9" |
High Jump | Brady Smidt | 2000 | 6' 2" |
Shot Put | Matt W. Fischer | 1994 | 57' 8" |
Discus | Matt W. Fischer | 1994 | 178' 7" |
Pole Vault | Ryan Oplinger | 1990 | 13' 9" |
Triple Jump | Justin Handel | 1996 | 43' 8" |
400 M. Relay | Jeremy Zeeb | 1999 | 44.45 |
800 M. Relay | Ron Dubs | 1965 | 01:32.4 |
Medley Relay | Jason Mettler | 1995 | 03:42.29 |
1600 M. Relay | Gary Ptak | 1989 | 03:29.27 |
3200 M. Relay | Noel Schulz | 1988 | 08:16.21 |
Javelin | Hunter Yosten | 2024 | 137'11" |
Girls Track Records
Event | Name | Year | Time/Distance/Height |
---|---|---|---|
100 M. Dash | Kim Fischer | 1987 | 12.2 |
200 M. Dash | Kim Fischer | 1987 | 25.5 |
400 M. Dash | Kim Fischer | 1987 | 60.3 |
800 M. Dash | Morgan Edelman | 2021 | 2:27.28 |
1600 M. Run | Cherie Abma | 1993 | 05:39.42 |
3200 M. Run | Cherie Abma | 1993 | 12:30.53 |
100 M. Hurdles | Ashton Massey | 2023 | 15.34 |
300 M. Hurdles | Ashton Massey | 2023 | 46.27 |
Long Jump | Kim Fischer | 1986 | 17' 2 3/4" |
High Jump | Megan Smidt | 2002 | 5' 7" |
Shot Put | Raygen Diede | 2021 | 38'8" |
Discus | Raygen Diede | 2022 | 130'9" |
Pole Vault | Morgan Edelman | 2019 | 9' 6" |
Triple Jump | Ashton Massey | 2023 | 35' 4.5" |
400 M. Relay | Joni Mettler | 1991 | 53.32 |
800 M. Relay | Joni Mettler | 1993 | 01:53.52 |
Medley Relay | Kaelie Derby | 2021 | 04:26.39 |
1600 M. Relay | Lisa Herman | 1987 | 04:17.4 |
3200 M. Relay | Ellyana Ulmer | 2023 | 10:19.43 |
Javelin | Kylie Guthmiller | 2024 | 95'4" |
BOYS CROSS COUNTRY RECORDS
5000 M | Lee Heckenlaible | 2001 | 16:43 |
GIRLS CROSS COUNTRY RECORDS
5000 M | Ashton Massey | 2023 | 19:50.85 |
4000 M | Rachael Wollmann | 2005 | 16:03 |
3000 M | Cherie Abma | 1995 | 11:23 |